Xiaomi Mi A1 | Motorola Moto G5S Plus | Mobiles |
Xiaomi Mi A1 | Motorola Moto G5S Plus | |
![]() | ![]() | |
General | ||
---|---|---|
Mi A1 | Moto G5S Plus | Model Name |
September 2017 | August 2017 | Released In |
5.5 inch | 5.5 inch | Size |
Black/ Gold/ Rose Gold | Lunar Gray/ Fine Gold | Handset Colors |
Dual SIM | Dual Sim | Sim Type |
Nano-SIM | Nano Sim | Sim Size |
Memory | ||
4 GB | 3/4 GB | Ram |
64 GB | 32/64 GB | Internal Memory |
microSD, up to 128 GB | microSD, up to 256 GB | Expand Memory |
Display | ||
LTPS IPS LCD capacitive | IPS LCD capacitive touchscreen | Touch Screen |
1920 x 1080 Pixels | 1080 x 1920 pixels | Resolution |
Full HD, Adreno 506, Contrast Ratio: 1000:1, 2.5D Glass, Metal Body | Corning Gorilla Glass 3, IPS LCD capacitive touchscreen, 16M colors, 401 ppi pixel density | Display Features |
Camera | ||
12MP + 12MP | Dual 13 MP | Primary Camera |
5MP | 8 MP | Secondary Camera |
Dual LED | dual LED | Flash |
Yes | Yes | Video Recording |
2160p@30fps, 720p@120fps | 2160p@30fps | Hd Recording |
Primary: 26mm, f/2.2; 50mm, f/2.6 , phase detection autofocus, 2x optical zoom, 1.25 µm/ 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | Secondary: 1080p | Primary: f/2.0, autofocus, Geo-tagging, touch focus, face detection, panorama, auto-HDR | Secondary: f/2.0, LED flash | Camera Features |
Battery | ||
Non-removable Li-Ion 3080 mAh | Non-removable Li-Ion 3000 mAh | Battery |
Talk Time | ||
Standby Time | ||
Platform | ||
Android Nougat 7.1.2 | Android 7.1 (Nougat) | Os |
Qualcomm Snapdragon 625 64 bit Octa Core 2GHz | Qualcomm MSM8953 Snapdragon 625 Octa-core 2.0 GHz Cortex-A53 | Processor |
GSM - 850 / 900 / 1800 / 1900 MHz, WCDMA - 850 / 900 / 1900 / 2100 MHz, 4G LTE - TDD Band (40 / 41), FDD - Band (1 / 3 / 5) | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 | Operating Frequency |
Dimensions | ||
155.4 x 75.8 x 7.3 mm | 153.5 x 76.2 x 8 mm | Dimensions |
165 g | 168 g | Weight |
Connectivity | ||
Yes | Yes | Gprs |
Yes | Yes | Edge |
Yes | Yes | 3g |
802.11 b/g/n/ac | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wifi |
microUSB 2.0 | microUSB 2.0 | Usb Connectivity |
4.2, A2DP, LE | 4.1, A2DP, LE, EDR | Bluetooth |
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | Navigation Technology |
Others | ||
Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Hall Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Sensors |
3.5 mm | 3.5 mm | Audio Jack |
INR 14,999 | INR 17,999 | Price |
| | Votes |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |