Samsung Galaxy C9 Pro | OnePlus 5 | Mobiles |
Samsung Galaxy C9 Pro | OnePlus 5 | |
![]() | ![]() | |
General | ||
---|---|---|
Galaxy C9 Pro | 5 | Model Name |
October 2016 | June 2017 | Released In |
6 inch | 5.5 inch | Size |
Black/Gold | Midnight Black/ Slate Gray | Handset Colors |
Dual Sim | Dual SIM | Sim Type |
Nano SIM | Nano-SIM | Sim Size |
Memory | ||
6 GB | 6/8 GB | Ram |
64GB | 64/128 GB | Internal Memory |
256 GB | No | Expand Memory |
Display | ||
yes | Optic AMOLED capacitive touchscreen | Touch Screen |
1920 x 1080 pixels | 1080x1920 pixels | Resolution |
2.5D and 3D Curved Glass with Metal Frame | Oxygen OS, Corning Gorilla Glass 5 | Display Features |
Camera | ||
16 megapixel | Dual 16 MP | Primary Camera |
16 megapixel | 16 MP | Secondary Camera |
yes | dual-LED flash | Flash |
yes | 720p@30/120fps | Video Recording |
Yes | 2160p@30fps, 1080p@30/60fps | Hd Recording |
primary: f/1.9 Aperture Lens, Auto, Continuous Shot, Download, Food, HDR (High Dynamic Range), Night, Panorama, Pro, Voice Control, Beauty, Auto Focus, Face Detection | secondary: f/1.9 Aperture Lens, Selfie, Wide Selfie, Voice Control, Gesture, Face Detection | Primary: f/1.7, 24mm, EIS (gyro) + 20 MP, f/2.6, 36mm, phase detection autofocus, 1.6x optical zoom | Secondary: f/2.0, 20mm, EIS (gyro), 1.0 µm pixel size, 1080p, Auto HDR | Camera Features |
Battery | ||
4000 mAh | Non-removable Li-Ion 3300 mAh | Battery |
Talk Time | ||
Standby Time | ||
Platform | ||
Android Marshmallow 6.0 | Android 7.1.1 (Nougat) | Os |
Qualcomm Snapdragon 653 MSM8976SG | Qualcomm Snapdragon 835 octa-core 1.9GHz | Processor |
4G: LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | 3G: HSDPA 850 / 900 / 1900 / 2100 | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 4G: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | 3G: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | Operating Frequency |
Dimensions | ||
162.9 x 80.7 x 6.9 mm | 154.2 x 74.1 x 7.3 mm | Dimensions |
189 g | 153 g | Weight |
Connectivity | ||
yes | Yes | Gprs |
yes | Yes | Edge |
yes | Yes | 3g |
yes | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wifi |
yes | 2.0, Type-C 1.0 reversible connector | Usb Connectivity |
4.2 | 5.0, A2DP, LE, aptX HD | Bluetooth |
Yes, with A-GPS, GLONASS/ BDS (region dependent) | Yes, with A-GPS, GLONASS, BDS | Navigation Technology |
Others | ||
Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, RGB Light Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Sensors |
3.5 mm | 3.5 mm | Audio Jack |
INR 31,900 | INR 32,999 | Price |
| | Votes |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |
Karan Now galaxy c9 pro is available for 31,900 inr in amazon.in
Kunal Got to know that oneplus 5 camera is awesome and galaxy c9 pro is very poor and oneplus battery backup is too bad as said by someone in other page and c9 battery is much better. weight of galaxy is a bit concern rest all are same for both. so with few compromises on either side both are good and I choose c9 as battery is much important that anything for me
Karan I came to know that oneplus 3t itself is way much better than galaxy c9 then how come c9 dominate oneplus 5?